• Skip to primary navigation
  • Skip to content

Visual Government

Imagine a citizen-friendly visualization of your town's budget.

  • Home
  • Visual Budget
    • Datasets
    • Line Charts
    • Stacked Area Charts
    • Treemaps
    • Comparisons
    • Tables
    • Embedded Graphics
    • Visual Budget FAQs
  • Visual Budget Communities
  • Get Started
  • About Us
  • Contact Us

Datasets

Visual Budget datasets are in comma-separated value (CSV) format with the same line items and numbers as your budget. Your data, your structure, your numbers, from your budget. Datasets are easy to prepare in Excel and other programs.

LEVEL1 LEVEL2 LEVEL3 2017 2018 2019 2020
Schools Preschool Personnel 1,935,242 1,993,299 2,053,098 2,114,691
Expenses 245,667 253,037 260,628 268,447
Elementrary Personnel 5,787,334 5,960,954 6,139,783 6,323,976
Expenses 335,655 345,725 356,096 366,779
……………
Town DPW Personnel 12,442,889 12,816,176 13,200,661 13,596,681
Expenses 7,666,222 7,896,209 8,133,095 8,377,088
Snow removal 1,588,901 1,636,568 1,685,665 1,736,235
Police Personnel 13,948,744 14,367,206 14,798,223 15,242,169
Expenses 1,788,954 1,842,623 1,897,901 1,954,838
Vehicles 235,000 275,000 300,000 340,000
……………
Capital Cash outlay 586,876 604,482 622,617 641,295
Debt service 1,244,577 1,281,914 1,320,372 1,359,983
Insurance Health 3,565,945 3,672,923 3,783,111 3,896,604
Other 367,998 379,038 390,409 402,121

Datasets can include historical and budget forecasts for as many years as you have available data.

Each line item can include metadata such as the primary source of the data (from your website, DLS, or wherever), and pop-up explanations.

 

Copyright © 2023 · Visual Budget - Generic on Genesis Framework · WordPress · Log in